Average Price Per Acre in Each Florida County
Based on actual sales of vacant land in 2023 and 2024.
Share This Map With Your Friends
Florida Vacant Land Price Summary
- Miami-Dade county has the highest cost-per-acre in the state
- The cheapest land is in the Panhandle near the Florida-Alabma border
- An acre of land is 43,560 square feet
Florida is home to 1,350 miles of coastland. That’s a lot of waterfront property. So, it’s no suprise that the highest price-per-acre is in counties on the coast. All of the top most expensive counties are in south Florida except for Pinellas which is home to St. Petersburg. Monroe County comprises of the Florida Keys and a large portion of the Everglades.
Are you looking to sell your vacant land in Florida but are not sure what it’s worth? Use this land sales data to get an idea of what an acre of vacant land is selling for in each Florida county.
Of course, many questions influence the value of land. The big ones are:
- Does the property currently have road access?
- Is the property in a flood zone or contain wetlands?
- Are there any features to the property like water frontage or scenic views?
- Does the property already have access to power? Or, will new power lines need to be built?
The 5 Florida Counties Where Land is the Most Valuable:
- Miami-Dade – $2,101,000/acre
- Monroe – $1,851,000/acre
- Palm Beach – $1,740,000/acre
- Pinellas – $1,686,000/acre
- Broward – $1,572,000/acre
![An aerial photo of Florida waterfront property.](https://sellthelandnow.com/wp-content/uploads/2025/01/Palm-Beach-County-Florida.jpg)
The 5 Florida Counties Where Land is the Least Valuable:
- Holmes – $10,100/acre
- Jackson – $11,400/acre
- Calhoun – $11,400/acre
- Hamilton – $13,600/acre
- Suwannee – $15,700/acre
The least expensive price-per-acre in Florida is the northern part of the state. Four of the five cheapest counties are in the north part of Florida’s panhandle. Suwannee County is considered north Central Florida.
![A picture of springs in Holmes County, FL](https://sellthelandnow.com/wp-content/uploads/2025/01/Holmes-County-Florida.jpg)
Florida Counties Vacant Land Price By Acre
Rank | County | Price By Acre |
1. | Miami-Dade | $2,101,141.64 |
2. | Monroe | $1,851,897.30 |
3. | Palm Beach | $1,740,965.98 |
4. | Pinellas | $1,686,067.03 |
5. | Broward | $1,572,324.31 |
6. | Walton | $1,566,322.24 |
7. | Hillsborough | $717,774.76 |
8. | St Lucie | $684,997.58 |
9. | Nassau | $567,007.72 |
10. | Manatee | $538,467.10 |
11. | Orange | $532,128.04 |
12. | Flagler | $502,815.81 |
13. | Martin | $475,622.69 |
14. | Collier | $471,606.18 |
15. | Bay | $470,249.84 |
16. | Gulf | $460,022.20 |
17. | St Johns | $419,607.30 |
18. | Sarasota | $380,345.64 |
19. | Hardee | $359,394.00 |
20. | Okaloosa | $333,089.63 |
21. | Duval | $318,855.44 |
22. | Lee | $309,400.63 |
23. | Franklin | $257,068.62 |
24. | Seminole | $239,386.85 |
25. | Indian River | $235,528.00 |
26. | Escambia | $234,160.85 |
27. | Polk | $221,308.84 |
28. | Volusia | $215,779.37 |
29. | Brevard | $205,359.47 |
30. | Santa Rosa | $193,344.87 |
31. | Lake | $148,701.16 |
32. | Pasco | $147,987.71 |
33. | Charlotte | $130,724.62 |
34. | Alachua | $122,384.24 |
35. | Taylor | $117,765.38 |
36. | Sumter | $116,870.83 |
37. | Hernando | $110,281.45 |
38. | Leon | $104,382.88 |
39. | Wakulla | $91,046.12 |
40. | Glades | $77,049.74 |
41. | Marion | $71,183.90 |
42. | Clay | $69,866.68 |
43. | Citrus | $59,016.33 |
44. | Highlands | $56,026.47 |
45. | Hendry | $55,512.06 |
46. | Dixie | $50,119.61 |
47. | Osceola | $48,477.90 |
48. | Desoto | $42,123.23 |
49. | Okeechobee | $40,247.96 |
50. | Gadsden | $40,144.55 |
51. | Bradford | $30,749.96 |
52. | Levy | $25,798.17 |
53. | Columbia | $24,644.35 |
54. | Jefferson | $24,473.24 |
55. | Baker | $23,874.37 |
56. | Putnam | $23,637.93 |
57. | Washington | $22,412.35 |
58. | Gilchrist | $22,347.73 |
59. | Union | $20,770.99 |
60. | Madison | $18,262.26 |
61. | Lafayette | $18,073.21 |
62. | Liberty | $17,914.53 |
63. | Suwannee | $15,779.69 |
64. | Hamilton | $13,600.40 |
65. | Calhoun | $11,486.16 |
66. | Jackson | $11,396.46 |
67. | Holmes | $10,152.50 |
Methodology Used to Determine How Much One Acre of Land Costs in Florida
This map shows the average sales price for vacant residential, unimproved agricultural, timber, and unclassified vacant land in Florida by acre.
This data represents sales of raw land – land that is unimproved.
For more accurate results, we excluded land sales to large home buyers like D.R. Horton as many times as production home buyers have invested tens of thousands of dollars into the transaction that is not reflected in the sales price.
Only sales between January 1, 2023 and December 31, 2024 were counted.
Sales data was supplied by the Florida Department of Revenue and reflects both on-market and off-market sales.
Ready to Know What Your Florida Land Will Sell For Today?
Tell us about the Florida land you want to sell and we’ll send your property’s information to 12 individual land buyers. Get cash offers for your land sent to your email.