Average Price Per Acre in Each U.S. State
Land Value Estimate Summary
- Arizona has the lowest cost per acre in the U.S. The average cost per acre is $4,200.
- The state with the most expensive vacant land is Rhode Island where an acre of land costs $350,400.
- An acre of land is 43,560 square feet.
Are you looking to sell your vacant land but are not sure what it’s worth? Use this land value estimator to get an idea of what land is selling for in your state.
Of course, many questions influence the value of land. The big ones are:
- Does the property currently have road access?
- Is the property in a flood zone?
- Are there any features to the property like water frontage or scenic views?
- Does the property already have utilities?
The 5 States Where Land is the Most Valuable
- Rhode Island – $350,400/acre
- Massachusetts – $333,200/acre
- Connecticut – $282,900/acre
- New Jersey – $242,900/acre
- Hawai’i – $202,400/acre
The ‘small’ states in the northeast are some of the most expensive price-per-acre states in the country.
These states are densely populated and…well…small. There’s only so much land to go around!
Hawai’i makes the top 5 list. The state has a vast amount of waterfront properties while other parts of the state are considered unhabitable.
The 5 States Where Land is the Least Valuable
- Arizona – $4,200/acre
- New Mexico – $6,000/acre
- Mississippi – $10,800/acre
- Colorado – $11,600/acre
- Arkansas – $11,600/acre
Selling land in one of these ‘cheap’ states can be a lot easier compared to our friends in the Northeast.
A lower price per acre means more buyers can afford to buy your land.
The western states are popular places for land investors to buy land.
Check out our guides to selling land in Arizona, selling land in New Mexico and selling land in Colorado.
New York ranks as the 6th ‘cheapest’ state.
That might be a surprise to most of us. Beyond New York City, the state of New York is primarily rural.
Check out our guide to selling land in New York.
Land Value Estimate by State
Rank | State | Avg. Price Per Acre |
---|---|---|
1. | Rhode Island | $350,400 |
2. | Massachusetts | $333,200 |
3. | Connecticut | $282,900 |
4. | New Jersey | $242,900 |
5. | Hawaii | $202,400 |
6. | Utah | $195,900 |
7. | Delaware | $175,600 |
8. | New Hampshire | $165,100 |
9. | Maryland | $106,200 |
10. | Washington | $80,400 |
11. | South Dakota | $77,400 |
12. | Ohio | $69,600 |
13. | Idaho | $62,500 |
14. | Vermont | $62,300 |
15. | Alaska | $62,200 |
16. | Nevada | $59,900 |
17. | Wyoming | $54,000 |
18. | Iowa | $51,100 |
19. | Nebraska | $49,800 |
20. | Minnesota | $47,400 |
21. | North Dakota | $46,100 |
22. | Maine | $45,400 |
23. | West Virginia | $44,800 |
24. | Indiana | $43,800 |
25. | Pennsylvania | $42,500 |
26. | Florida | $34,900 |
27. | Georgia | $30,000 |
28. | Texas | $29,800 |
29. | Illinois | $29,300 |
30. | Montana | $28,900 |
31. | Kansas | $26,900 |
32. | Louisiana | $26,800 |
33. | Wisconsin | $25,200 |
34. | Virginia | $23,900 |
35. | Tennessee | $22,700 |
36. | South Carolina | $22,100 |
37. | Kentucky | $21,400 |
38. | North Carolina | $20,300 |
39. | California | $20,000 |
40. | Oklahoma | $19,600 |
41. | Michigan | $18,300 |
42. | Alabama | $18,100 |
43. | Oregon | $16,200 |
44. | Missouri | $14,100 |
45. | New York | $12,000 |
46. | Arkansas | $11,600 |
47. | Colorado | $11,600 |
48. | Mississippi | $10,800 |
49. | New Mexico | $6,000 |
50. | Arizona | $4,200 |
Ready to Know What Your Land Will Sell For Today?
Tell us about the land you want to sell and we’ll send your property’s information to 12 individual land buyers. Get cash offers for your land sent to your email.